Check out the composition of the pools as well as the match schedules for the FIH Series Finals events to be played in Kuala Lumpur, Malaysia.
The FIH Series Finals include some of the best teams in the world and are one of the roads to reach the Olympic Games Tokyo 2020.
The top two teams from each FIH Series Finals will secure a place in the Qualification Events for the next Olympic Games which will be held in October and November 2019.
When : 26 April – 4 May 2019
Where : Bukit Jalil National Hockey Stadium, Kuala Lumpur
Pools :
- Pool A – Canada, Austria, Wales, Belarus
- Pool B – Malaysia, China, Brazil, Italy
Check out the full schedule here :
MATCH | DESCRIPTION | DATE | TIME | TEAM | FINAL SCORE |
1 | POOL A | 26TH APR | 14.00 | AUT – BLR | 5-0 |
2 | POOL A | 16.00 | CAN – WAL | 1-3 | |
3 | POOL B | 18.00 | CHN – ITA | 1-2 | |
4 | POOL B | 20.00 | MAS – BRA | 0-6 | |
5 | POOL A | 27th APR | 18.00 | AUT – CAN | 1-2 |
6 | POOL A | 20.00 | WAL – BLR | 2-1 | |
7 | POOL B | 28th APR | 18.00 | BRA – ITA | 0-3 |
8 | POOL B | 20.00 | CHN – MAS | 4-4 | |
9 | POOL A | 29TH APR | 14.00 | CAN – BLR | 6-2 |
10 | POOL A | 16.00 | WAL – AUT | 0-2 | |
11 | POOL B | 18.00 | BRA – CHN | 2-3 | |
12 | POOL B | 20.00 | MAS – ITA | 2-4 | |
13 | CROSS – OVER | 1ST MAY | 17.45 | CAN – CHN | 3-1 (3-3) |
14 | CROSS – OVER | 20.00 | MAS – WAL | 2-1 | |
15 | 7/8 PLACING | 2ND MAY | 17.45 | BLR – BRA | 3-4 |
16 | 5/6 PLACING | 20.00 | CHN – WAL | 2-3 | |
17 | SEMIFINALS | 3RD MAY | 17.45 | ITA – CAN | 1-3 |
18 | SEMIFINALS | 20.00 | AUT – MAS | 1-3 | |
19 | 3/4 PLACING | 4TH MAY | 17.45 | AUT – ITA | 1-2 |
20 | FINAL | 20.00 | MAS – CAN | 2-3 |
NOTE:
- If Japan, Scotland or Wales finish in the top 2 of their respective pools, they will not secure a place in the Olympic Games Qualifiers. Japan have already qualified as both host and winners of the Asian Games; for Scotland and Wales, the reason is that England are the nominated country for GBR’s qualification pathway.
- If any of these three teams do finish in the top 2, the team that finishes third does NOT automatically qualify for the Olympic Games Qualifiers. Any such additional place is determined by the FIH Hero World Rankings as at the completion of the continental championships (8 September 2019)