Get dates, kick-off times, full schedule and results for the FIH Men’s Pro League 2019 .
The tournament is underway and runs through to June 2019 in Amstelveen, Netherlands.
Game results and changes in schedules are updated automatically.
Match | Date/Time | Teams | Scoreline | Status | Venue | |
---|---|---|---|---|---|---|
1 | 19 Jan 2019 13:00 | ESP v BEL (RR) | 2 – 2 (2 – 0) | Completed | Estadio Betero, Valencia | |
2 | 25 Jan 2019 11:00 | ESP v GBR (RR) | 5 – 6 | Completed | Estadio Betero, Valencia | |
4 | 26 Jan 2019 18:15 | ARG v BEL (RR) | 2 – 4 | Completed | Estadio Hockey, Cordoba | |
5 | 27 Jan 2019 16:30 | NZL v NED (RR) | 3 – 4 | Completed | North Harbour, Auckland | |
7 | 1 Feb 2019 19:00 | NZL v BEL (RR) | 4 – 4 (2 – 4) | Completed | North Harbour, Auckland | |
9 | 2 Feb 2019 15:00 | AUS v NED (RR) | 5 – 5 (1 – 4) | Completed | State Netball Hockey Centre, Melbourne | |
12 | 3 Feb 2019 15:00 | AUS v BEL (RR) | 1 – 4 | Completed | State Netball Hockey Centre, Melbourne | |
14 | 8 Feb 2019 17:00 | NZL v GBR (RR) | 2 – 6 | Completed | Nga Puna Wai Hockey Stadium, Christchurch | |
17 | 10 Feb 2019 15:00 | AUS v GER (RR) | 4 – 2 | Completed | Tasmania Hockey Centre, Hobart | |
20 | 15 Feb 2019 19:00 | NZL V GER (RR) | 1 – 3 | Completed | Nga Puna Wai Hockey Stadium, Christchurch | |
21 | 15 Feb 2019 11:00 | ESP V NED (RR) | 3 – 3 (3 – 1) | Completed | Estadio Betero, Valencia | |
22 | 16 Feb 2019 15:30 | AUS v GBR (RR) | 2 – 0 | Completed | Perth Hockey Stadium, Perth | |
27 | 22 Feb 2019 21:00 | ARG v GER (RR) | – | Completed | Cenard, Buenos Aires | |
29 | 24 Feb 2019 16:00 | ARG v NED (RR) | 3 – 4 | Completed | Cenard, Buenos Aires | |
31 | 2 Mar 2019 15:00 | AUS v ESP (RR) | 2 – 1 | Completed | Sydney Olympic Park Hockey Centre, Sydney | |
34 | 5 Mar 2019 18:45 | NED v GER (RR) | 0 – 1 | Completed | HC Rotterdam, Rotterdam | |
37 | 8 Mar 2019 19:00 | NZL v ESP (RR) | 3 – 3 (2 – 4) | Completed | North Harbour Hockey Stadium, Auckland | |
38 | 10 Mar 2019 14:30 | NZL v ARG (RR) | 2 – 1 | Completed | North Harbour Hockey Stadium, Auckland | |
40 | 15 Mar 2019 11:00 | ESP v GER (RR) | 4 – 4 (4 – 3) | Completed | Estadio Betero, Valencia | |
41 | 16 Mar 2019 15:00 | AUS v ARG (RR) | 3 – 2 | Completed | Sydney Olympic Park Hockey Centre, Sydney | |
44 | 17 Mar 2019 15:00 | AUS v NZL (RR) | 5 – 1 | Completed | Sydney Olympic Park Hockey Centre, Sydney | |
49 | 31 Mar 2019 18:00 | ARG v ESP (RR) | 3 – 2 | Completed | Estadio Mundialista, Rosario | |
51 | 6 Apr 2019 15:30 | ARG v GBR (RR) | 1 – 5 | Completed | Estadio Mundialista, Rosario | |
56 | 10 Apr 2019 20:30 | BEL v ESP (RR) | 7 – 3 | Completed | Royal Uccle Sport, Brussels | |
57 | 13 Apr 2019 18:00 | NED v ESP (RR) | 4 – 0 | Completed | HC Rotterdam, Rotterdam | |
59 | 13 Apr 2019 18:00 | ARG v NZL (RR) | 4 – 3 | Completed | Estadio Mundialista, Rosario | |
63 | 25 Apr 2019 16:30 | NZL v AUS (RR) | 3 – 4 | Completed | North Harbour Hockey Stadium, Auckland | |
65 | 26 Apr 2019 20:30 | GER v NED (RR) | 2-4 | Completed | Hockeypark, Moenchenglabach | |
67 | 28 Apr 2019 14:00 | GER v GBR (RR) | 0-1 | Upcoming | Hockeypark, Moenchenglabach | |
71 | 4 May 2019 12:00 | GBR v ESP (RR) | 1-1 (2-3) | Completed | Lee Valley Hockey and Tennis Centre, London | |
73 | 4 May 2019 18:30 | ARG v AUS (RR) | 1-2 | Completed | Cenard, Buenos Aires | |
77 | 18 May 2019 19:00 | GBR v ARG (RR) | 2-3 | Completed | Lee Valley Hockey and Tennis Centre, London | |
80 | 19 May 2019 18:00 | GBR v BEL (RR) | 0-4 | Completed | Lee Valley Hockey and Tennis Centre, London | |
82 | 22 May 2019 20:30 | GER v ARG (RR) | 3-3 (6-5) | Completed | Crefelder Hockey und Tennis Club, Krefeld | |
84 | 30 May 2019 13:30 | BEL v GBR (RR) | 4-2 | Completed | Wilrijkse Plein Antwerp, Antwerp | |
89 | 2 Jun 2019 13:30 | BEL v GER (RR) | 4-4 (3-4) | Completed | Wilrijkse Plein Antwerp, Antwerp | |
91 | 2 Jun 2019 16:00 | NED v GBR (RR) | 1-3 | Completed | HC Oranje-Rood, Eindhoven | |
93 | 4 Jun 2019 20:00 | NED v NZL (RR) | 0-0 (3-2) | Completed | HC Oranje-Rood, Eindhoven | |
106 | 6 Jun 2019 19:30 | GBR v GER (RR) | 3-4 | Completed | Lee Valley Hockey and Tennis Centre, London | |
109 | 8 Jun 2019 13:30 | BEL v NED (RR) | 0-4 | Completed | Wilrijkse Plein Antwerp, Antwerp | |
111 | 9 Jun 2019 14:00 | GBR v AUS (RR) | 2-2(4-3) | Completed | Lee Valley Hockey and Tennis Centre, London | |
112 | 9 Jun 2019 14:00 | GER v NZL (RR) | 3-3(4-3) | Completed | Crefelder Hockey und Tennis Club, Krefeld | |
113 | 9 Jun 2019 16:00 | NED v BEL (RR) | 4-3 | Completed | HC ‘sHertogenbosch, Den Bosch | |
117 | 10 Jun 2019 18:30 | GER v ESP (RR) | 3-1 | Completed | Crefelder Hockey Club, Krefeld | |
118 | 12 Jun 2019 20:30 | GER v BEL (RR) | 0-8 | Completed | Crefelder Hockey und Tennis Club, Krefeld | |
121 | 13 Jun 2019 19:00 | ESP v AUS (RR) | 3-2 | Completed | Club De Campos Villa, Madrid | |
123 | 14 Jun 2019 19:00 | ESP v NZL (RR) | 3-2 | Completed | Club De Campos Villa, Madrid | |
122 | 14 Jun 2019 19:30 | GBR v NED (RR) | 2-2(3-4) | Completed | Lee Valley Hockey and Tennis Centre, London | |
130 | 16 Jun 2019 12:00 | ESP v ARG (RR) | 2-3 | Completed | Club De Campos Villa, Madrid | |
127 | 16 Jun 2019 13:30 | BEL v NZL (RR) | 4-0 | Completed | Wilrijkse Plein Antwerp, Antwerp | |
126 | 16 Jun 2019 14:00 | GER v AUS (RR) | 1-2 | Completed | Crefelder Hockey Club, Krefeld | |
132 | 19 Jun 2019 19:30 | NED v ARG (RR) | 2-2(2-4) | Completed | Wagener Hockey Stadium, Amstelveen | |
133 | 19 Jun 2019 20:30 | BEL v AUS (RR) | 0-2 | Completed | Wilrijkse Plein Antwerp, Antwerp | |
138 | 22 Jun 2019 15:00 | NED v AUS (RR) | 1-4 | Completed | Wagener Hockey Stadium, Amstelveen | |
141 | 23 Jun 2019 13:30 | BEL v ARG (RR) | 4-1 | Completed | Wilrijkse Plein Antwerp, Antwerp | |
139 | 23 Jun 2019 14:00 | GBR v NZL (RR) | 2-0 | Completed | The Stoop, London | |
147 | 28 Jun 2019 17:15 | AUS vs GBR (Semi Final 1) | – | Upcoming | Wagener Stadium, Amsterdam | |
148 | 28 Jun 2019 20:00 | BEL vs NED (Semi Final 2) | – | Upcoming | Wagener Stadium, Amsterdam | |
151 | 30 Jun 2019 14:30 | Loser – Semi Final 1 v Loser – Semi Final 2 (3rd/4th Place) | – | Upcoming | Wagener Stadium, Amsterdam | |
152 | 30 Jun 2019 17:00 | Winner – Semi Final 1 v Winner – Semi Final 2 (Final) | – | Upcoming | Wagener Stadium, Amsterdam |
What’s your Reaction?
+1
+1
+1
+1
+1
+1
+1