The 2021–2022 Men’s FIH Pro League is the third edition of the Men’s FIH Pro League, a field hockey championship for men’s national teams. The tournament starts in October 2021 and finishes in June 2022.
2021–22 Men’s FIH Pro League teams :
- Argentina
- Belgium
- England
- France
- Germany
- India
- South Africa
- Spain
2021–22 Men’s FIH Pro League Pool Standing :Â
Rank | Team | Played | Wins | SO Win | Draws | SO Loss | Losses | GF | GA | GD | Points |
1 | India | 12 | 8 | 1 | 0 | 1 | 2 | 54 | 30 | 24 | 27 |
2 | Germany | 10 | 5 | 1 | 0 | 0 | 4 | 24 | 25 | -1 | 17 |
3 | Netherlands | 6 | 4 | 2 | 0 | 0 | 0 | 28 | 9 | 19 | 16 |
4 | Argentina | 6 | 3 | 1 | 0 | 0 | 2 | 12 | 10 | 2 | 11 |
5 | Belgium | 6 | 3 | 0 | 0 | 1 | 2 | 17 | 10 | 7 | 10 |
6 | France | 8 | 3 | 0 | 0 | 1 | 4 | 18 | 23 | -5 | 10 |
7 | England | 6 | 2 | 0 | 0 | 1 | 3 | 16 | 15 | 1 | 7 |
8 | Spain | 6 | 1 | 0 | 0 | 1 | 4 | 14 | 20 | -6 | 4 |
9 | South Africa | 8 | 0 | 0 | 0 | 0 | 8 | 11 | 52 | -41 | 0 |
The following points will be awarded for each Match :Â
- Three (3) points to the winner in normal time
- One (1) point to the winner of a shootout following a draw plus one (1) bonus point, making a total of two (2) points
- One (1) point to the loser of the shootout, in the event of a draw
- No points to the loser of a match in normal time