Classic Goals, unbelievable comebacks and some surprises – We’re down to the twelve countries, at what has been one of the most surprising and entertaining Hockey World Cups of all-times.
Lets check out who plays who moving ahead into the tournament.
Date | Match | Teams | Time in IST |
---|---|---|---|
10 December 2018 | Crossover 1 | England vs New Zealand | 16:45 |
10 December 2018 | Crossover 2 | France vs China | 19:00 |
11 December 2018 | Crossover 3 | Belgium vs Pakistan | 16:45 |
11 December 2018 | Crossover 4 | Netherlands vs Canada | 19:00 |
12 December 2018 | Quarterfinal 1 | Argentina vs Winner Crossover 2 | 16:45 |
12 December 2018 | Quarterfinal 2 | Australia vs Winner Crossover 1 | 19:00 |
13 December 2018 | Quarterfinal 3 | India vs Winner Crossover 4 | 16:45 |
13 December 2018 | Quarterfinal 4 | Germany vs Winner Crossover 3 | 19:00 |
15 December 2018 | Semifinal 1 | Winner QF 1 vs Winner QF 4 | 16:00 |
15 December 2018 | Semifinal 2 | Winner QF 2 vs Winner QF 3 | 18:30 |
16 December 2018 | 3rd Place | Loser SF 1 vs Loser SF 2 | 16:30 |
16 December 2018 | Finals | Winner SF 1 vs Winner SF 2 | 19:00 |
TV List
- India: Star Sports, Star Sports HD
- UK: BT Sport
- Australia: Fox Sports
- Spain: Eurosport
- New Zealand: Sky Sports (NZ)
- Argentina: ESPN
- South Africa: SuperSport
Live Streaming
Hotstar, FIH Official Youtube Channel
What’s your Reaction?
+1
+1
+1
+1
+1
+1
+1