The anticipation and excitement is palpable among hockey buffs in the country and around the world for the much-awaited season Finale Odisha Hockey Men’s World Cup Bhubaneswar 2018 scheduled to begin on 28 November at the iconic Kalinga Stadium.
DATE | INFO | TIME* | TEAMS | |
November 28, 2018 | Pool C | 17:00 | BEL – CAN | |
Pool C | 19:00 | IND – RSA | ||
November 29, 2018 | Pool A | 17:00 | ARG – ESP | |
Pool A | 19:00 | NZL – FRA | ||
November 30, 2018 | Pool B | 17:00 | AUS – IRL | |
Pool B | 19:00 | ENG – CHN | ||
December 1, 2018 | Pool D | 17:00 | NED – MAS | |
Pool D | 19:00 | GER – PAK | ||
December 2, 2018 | Pool C | 17:00 | CAN – RSA | |
Pool C | 19:00 | IND – BEL | ||
December 3, 2018 | Pool A | 17:00 | ESP – FRA | |
Pool A | 19:00 | NZL – ARG | ||
December 4, 2018 | Pool B | 17:00 | ENG – AUS | |
Pool B | 19:00 | IRL – CHN | ||
December 5, 2018 | Pool D | 17:00 | GER – NED | |
Pool D | 19:00 | MAS – PAK | ||
December 6, 2018 | Pool A | 17:00 | ESP – NZL | |
Pool A | 19.00 | ARG – FRA | ||
December 7, 2018 | Pool B | 17:00 | AUS – CHN | |
Pool B | 19:00 | IRL – ENG | ||
December 8, 2018 | Pool C | 17:00 | BEL – RSA | |
Pool C | 19:00 | CAN – IND | ||
December 9, 2018 | Pool D | 17:00 | MAS – GER | |
Pool D | 19:00 | NED – PAK | ||
December 10, 2018 | Cross-over | 16:45 | ENG – NZL | |
Cross-over | 19:00 | FRA – CHN | ||
December 11, 2018 | Cross-over | 16:45 | BEL – PAK | |
Cross-over | 19:00 | NED – CAN | ||
December 12, 2018 | QF | 16:45 | ARG – ENG | |
QF | 19:00 | AUS – FRA | ||
December 13, 2018 | QF | 16:45 | GER – BEL | |
QF | 19:00 | IND – NED | ||
December 15, 2018 | SF 1 | 16:00 | ENG – BEL | |
SF 2 | 18:30 | AUS – NED | ||
December 16, 2018 | Bronze Medal | 16:30 | ENG – AUS | |
Gold Medal | 19:00 | BEL – NED |
*All times listed are in IST.
The World Cup 2018 schedule
The Hockey World Cup 2018 Schedule can be found here. Teams have been organized into four pools (A through D). You can check out the Hockey World Cup 2018 Squad Guide here. For all Hockey World Cup 2018 Live updates, follow us below: