The Ukraine Hockey Federation has announced the Ukraine side that will take part in the the much-awaited FIH Women’s Series Finals Banbridge, Ireland 2019 scheduled to begin on 8th till 16th June 2019 at the Banbridge Hockey Club, Ireland
The event will see the Ukraine team grouped in Pool B alongside Korea, Scotland and France while host Ireland, Czech Republic, Malaysia and Singapore are grouped in Pool A.
Ukraine will begin their campaign on the 8th June 2019 against Korea.
Ukraine Women’s Hockey Squad
Shirt No. | Player | Date of Birth | Age* | Caps |
2 | FADIEIEVA Yuliana | 14 Jul 1995 | 23 | 28 |
3 | SAMOKHODCHENKO Kateryna | 26 Nov 1995 | 23 | 40 |
4 | KUROVSKA Anna | 7 May 1997 | 22 | 14 |
5 | MOROZ Yevheniya | 10 Dec 1987 | 31 | 127 |
6 | KERNOZ Yevheniya | 20 Feb 1992 | 27 | 87 |
7 | PONOMARENKO Oksana | 23 Oct 1992 | 26 | 49 |
8 | SHOKALENKO Kateryna | 6 Oct 1994 | 24 | 44 |
9 | LYTVYNENKO Valeriia | 16 Sep 1998 | 20 | 0 |
11 | SHEVCHENKO Yuliia | 5 Oct 1995 | 23 | 49 |
12 | KUROVSKA Olha | 7 May 1997 | 22 | 40 |
14 | TYSHCHENKO Valeriia | 13 Aug 1997 | 21 | 4 |
15 | NIKULINA Valeriia | 10 Jul 1998 | 20 | 7 |
16 | FADIEIEVA Alina (GK) | 10 Feb 1997 | 22 | 23 |
20 | STETSENKO Viktoriia | 12 Apr 1992 | 27 | 61 |
21 | HONCHARENKO Nataliia | 6Jan 1996 | 23 | 26 |
22 | HONCHARENKO Olha | 6 Jan 1996 | 23 | 48 |
27 | STEPANCHENKO Tetiana (GK) | 1 Apr 1985 | 34 | 82 |
31 | VORUSHYLO Yana (C) | 15 Nov 1983 | 35 | 213 |
What’s your Reaction?
+1
+1
+1
+1
+1
+1
+1